T-Shirts & Hoodies – to include Zip up hoodies and hooded shirts
(Please note that they are unisex items)
Size | Men’s Chest (inches) | Women’s approximate Conversion |
S | 34-36 | 8-10 |
M | 38-40 | 12-14 |
L | 42-44 | 16-18 |
XL | 46-48 | 18-20 |
2XL | 50-52 | 22-24 |
3XL | 54-56 | Enquire |
4XL | 58-60 | Enquire |
5XL | 62-64 | Enquire |
Baseball T-Shirts
(Please note that they are unisex items)
Size | Men’s Chest (inches) | Women’s approximate Conversion |
S | 35-37 | 8-10 |
M | 38-40 | 12-14 |
L | 41-43 | 16-18 |
XL | 44-46 | 18-20 |
2XL | 47-49 | 22-24 |
Vests
(Please note Women’s sizing only)
Size | Women’s Conversion |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
Polo Shirts
(Please note that they are unisex items)
Size | Men’s Chest (inches) | Women’s approximate Conversion |
S | 34-36 | 8-10 |
M | 38-40 | 12-14 |
L | 42-44 | 16-18 |
XL | 46 | 20 |
2XL | 48 | 22 |
3XL | 50 | 24 |
Sleeveless Hoodies
(Please note that they are unisex items)
Size | Men’s Chest (inches) | Women’s approximate Conversion |
S | 36 | 8-10 |
M | 40 | 12-14 |
L | 44 | 16-18 |
XL | 48 | 18-20 |
2XL | 52 | 22-24 |
Performance T-Shirts
(Please note that they are unisex items)
Size | Men’s Chest (inches) | Women’s approximate Conversion |
XS | 35 | 6-8 |
S | 37 | 10 |
M | 40 | 12-14 |
L | 43 | 16 |
XL | 45 | 18 |
2XL | 48 | 20 |
3XL | 50 | 22-24 |
Performance Hoodies
(Please note that they are unisex items)
Size | Men’s Chest (inches) | Women’s approximate Conversion |
S | 36 | 8-10 |
M | 40 | 12-14 |
L | 42 | 16 |
XL | 45 | 18 |
2XL | 48 | 20 |
Varsity Jackets
(Please note that they are unisex items)
Size | Men’s Chest (inches) | Women’s approximate Conversion |
XS | 32 | 6-8 |
S | 34 | 8-10 |
M | 38 | 12-14 |
L | 42 | 16 |
XL | 46 | 18 |
2XL | 50 | 20-22 |
Board Shorts
(Please note that they are unisex items)
Size | Men’s Waist (inches) | Women’s approximate Conversion |
XS | 28-30 | 6-8 |
S | 30-32 | 8-10 |
M | 32-34 | 10-12 |
L | 34-36 | 12-14 |
XL | 38-40 | 14-16 |
2XL | 40-42 | 16-18 |
Football Shorts & Track Pants
(Please note that they are unisex items)
Size | Men’s Waist (inches) | Women’s approximate Conversion |
S | 32 | 8-10 |
M | 34 | 10-12 |
L | 36 | 12-14 |
XL | 38 | 14-16 |
2XL | 40 | 16-18 |
Sweat Pants
(Please note that they are unisex items)
Size | Calf Size (inches) |
S | 14 |
M | 15 |
L | 16 |
XL | 17 |
2XL | 18 |
3XL | 20 |
4XL | 21 |
5XL | 22 |